Educational Establishments
Downsview Community Primary School
Contents
| Headteacher | Mr Richard Moore |
|---|---|
| Address | Downsview Community Primary School Beech Avenue Swanley Kent BR8 8AU |
| Website | www.downsview-primary.kent.sch.uk/ |
| Telephone | 01322662594 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 174 (97 / 77) |
| Percentage Free School Meals | 39.7% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Abbie Fulks | Governor | 15/06/2022 | 14/06/2026 | Appointed by GB/board |
High Firs Primary School
Contents
| Headteacher | Mr Andrew Kilbride |
|---|---|
| Address | High Firs Primary School Court Crescent Swanley Kent BR8 8NR |
| Website | www.high-firs.kent.sch.uk/ |
| Telephone | 01322669721 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 206 (98 / 108) |
| Percentage Free School Meals | 13.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Steven Geary | Chair of Governors | 01/09/2022 | 31/08/2026 | Elected by parents |
Horizon Primary Academy
Contents
| Headteacher | Mr David Moss |
|---|---|
| Address | Horizon Primary Academy Hilda May Avenue Swanley Kent BR8 7BT |
| Website | www.horizon-tkat.org/ |
| Telephone | 01322665235 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 202 (109 / 93) |
| Percentage Free School Meals | 41.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Helen Earnshaw | Local Governor | 01/09/2011 | 30/11/2026 | Appointed by GB/board |
| Mrs Tracey Kitchen | Local Governor | 01/09/2011 | 31/08/2027 | Elected by school staff |
| Mr Robert Sudell | Local Governor | 09/12/2022 | 08/12/2026 | Parent appointed by GB/board due to no election candidates |
Parkwood Hall Co-Operative Academy
Contents
| Headteacher | Mr Simon Collins |
|---|---|
| Address | Parkwood Hall Co-Operative Academy Beechenlea Lane Swanley Kent BR8 8DR |
| Website | www.parkwoodhall.co.uk |
| Telephone | 01322664441 |
| Type of Establishment | Academy special converter (Academies) |
| Phase of Education | Not applicable (Ages 8 - 19) |
| Boarders | Boarding school |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 80 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 119 (84 / 35) |
| Percentage Free School Meals | 45.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Philip Osman | Chair of Trustees | 30/03/2023 | 12/12/2027 | Appointed by foundation/Trust |
| Mr Steve Bland | Trustee | 20/12/2022 | 20/12/2026 | Elected by parents |
| Ms Annette Cannon | Trustee | 13/12/2023 | 19/12/2027 | Appointed by GB/board |
| Mrs Laraine Davies | Trustee | 03/01/2023 | 03/01/2027 | Elected by parents |
| Councillor John Paschoud | Trustee | 17/10/2019 | 17/10/2027 | Nominated by other body and appointed by GB |
| Mr Kapil James VARMA | Trustee | 30/03/2023 | 30/03/2027 | Appointed by GB/board |
St Bartholomew's Catholic Primary School, Swanley
Contents
| Headteacher | Mrs Giovanna McRae |
|---|---|
| Address | St Bartholomew's Catholic Primary School, Swanley Sycamore Drive Swanley Kent BR8 7AY |
| Website | http://www.st-bartholomewsrc-pri.kent.sch.uk/ |
| Telephone | 01322663119 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Southwark |
| Admissions Policy | Not applicable |
| School Capacity | 350 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 324 (158 / 166) |
| Percentage Free School Meals | 19.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Mary's Church of England Voluntary Aided Primary School
Contents
| Headteacher | Mrs Amanda McGarrigle |
|---|---|
| Address | St Mary's Church of England Voluntary Aided Primary School St Mary's Road Swanley Kent BR8 7BU |
| Website | http://www.st-marys-swanley.kent.sch.uk |
| Telephone | 01322665212 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Rochester |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 247 (128 / 119) |
| Percentage Free School Meals | 41.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Pauls' Church of England Voluntary Controlled Primary School
Contents
| Headteacher | Mr Benjamin Hulme |
|---|---|
| Address | St Pauls' Church of England Voluntary Controlled Primary School School Lane Swanley Village Kent BR8 7PJ |
| Website | www.st-pauls-swanley.kent.sch.uk |
| Telephone | 01322664324 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Rochester |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 107 (52 / 55) |
| Percentage Free School Meals | 10.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
The Annex School House
Contents
| Headteacher | Mrs Jane Parish |
|---|---|
| Address | The Annex School House Pembroke House Leydenhatch Lane Swanley Kent BR8 7PS |
| Website | www.theannexschool.co.uk |
| Telephone | 07736774491 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 8 - 16) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 12 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 6 (6 / 0) |
| Percentage Free School Meals | 0.00% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||